ZIP
BambuStudio_v1.3.1_Mac_Intel.zip
71.9 MiB
- Slicer
OrcaSlicer1.3.1-sf · Stable
- Platform
- macOSIntel / AMD 64-bit
- Published
Package database
Search every public package in the archive. Filter all supported slicers by operating system, processor and release channel from one place.
| files | Slicer | Platform | Published | Details |
|---|---|---|---|---|
ZIP BambuStudio_v1.3.1_Mac_Intel.zip71.9 MiB | macOSIntel / AMD 64-bit | |||
ZIP BambuStudio_v1.3.1_Mac_M1.zip70.0 MiB | macOSNot specified in filename | |||
DMG Bambu_Studio_mac-v01.03.00.12-20221020173624.dmg97.6 MiB | macOSNot specified in filename | |||
DMG Ultimaker-Cura-5.2.1-mac.dmg205.9 MiB | macOSNot specified in filename | |||
DMG Ultimaker-Cura-5.2.0-mac.dmg205.9 MiB | macOSNot specified in filename | |||
DMG Ultimaker-Cura-5.2.0-beta-mac.dmg163.6 MiB | macOSNot specified in filename | |||
ZIP BambuStudio-SoftFever_v1.2.4_mac_intel.zip70.9 MiB | macOSIntel / AMD 64-bit | |||
ZIP BambuStudio-SoftFever_v1.2.4_mac_m1_2.zip69.2 MiB | macOSNot specified in filename | |||
DMG SuperSlicer_2.4.58.5_macos_220924.dmg56.8 MiB | macOSNot specified in filename | |||
DMG SuperSlicer_2.4.58.5_macos_arm_220924.dmg53.6 MiB | macOSNot specified in filename | |||
DMG Bambu_Studio_mac-v01.02.00.09-20220913183643.dmg90.1 MiB | macOSNot specified in filename | |||
DMG Ultimaker-Cura-5.1.1-mac.dmg157.1 MiB | macOSNot specified in filename | |||
DMG PrusaSlicer-2.5.0+MacOS-universal-202209060719.dmg85.6 MiB | macOSUniversal | |||
DMG PrusaSlicer-2.5.0-rc2+MacOS-universal-202208301350.dmg85.6 MiB | macOSUniversal | |||
ZIP BambuStudio-SoftFever_v1.1-Mac_Intel.zip68.3 MiB | macOSIntel / AMD 64-bit | |||
ZIP BambuStudio-SoftFever_v1.1-Mac_m1.zip66.0 MiB | macOSNot specified in filename | |||
DMG PrusaSlicer-2.5.0-rc1+MacOS-universal-202208191455.dmg85.5 MiB | macOSUniversal | |||
DMG PrusaSlicer-2.5.0-beta1+MacOS-universal-202208151058.dmg85.5 MiB | macOSUniversal | |||
DMG SuperSlicer_2.5.59.0_macos_arm_220811.dmg71.2 MiB | macOSNot specified in filename | |||
DMG SuperSlicer_2.5.59.0_macos_intel_220811.dmg57.5 MiB | macOSIntel / AMD 64-bit | |||
DMG SuperSlicer_2.4.58.4_macos_arm_220811.dmg70.5 MiB | macOSNot specified in filename | |||
DMG SuperSlicer_2.4.58.4_macos_intel_220811.dmg56.8 MiB | macOSIntel / AMD 64-bit | |||
DMG Bambu_Studio_mac-v01.01.01.01-20220808202819.dmg86.5 MiB | macOSNot specified in filename | |||
DMG Bambu_Studio_mac-v01.01.00.14-20220723123437.dmg86.6 MiB | macOSNot specified in filename | |||
DMG Ultimaker-Cura-5.1.0-mac.dmg157.5 MiB | macOSNot specified in filename | |||
DMG PrusaSlicer-2.5.0-alpha3+universal-202207151235.dmg62.1 MiB | macOSUniversal | |||
DMG SuperSlicer_2.4.58.3_macos_220714.dmg55.7 MiB | macOSNot specified in filename | |||
DMG SuperSlicer_2.4.58.3_macos_arm_220715.dmg51.7 MiB | macOSNot specified in filename | |||
DMG Ultimaker-Cura-5.1.0-beta-mac.dmg155.0 MiB | macOSNot specified in filename | |||
DMG PrusaSlicer-2.5.0-alpha2+universal-202206281433.dmg62.0 MiB | macOSUniversal | |||
DMG Ultimaker-Cura-5.0.0-mac.dmg132.6 MiB | macOSNot specified in filename | |||
DMG PrusaSlicer-2.4.2+universal-202204251114.dmg60.0 MiB | macOSUniversal | |||
DMG Ultimaker-Cura-5.0.0-beta+1-mac.dmg132.1 MiB | macOSNot specified in filename | |||
DMG PrusaSlicer-2.4.2-rc2+universal-202204131351.dmg60.0 MiB | macOSUniversal | |||
DMG PrusaSlicer-2.4.2-rc1+universal-202204051348.dmg59.9 MiB | macOSUniversal | |||
DMG SuperSlicer_2.4.58.2_macos_220401.dmg54.4 MiB | macOSNot specified in filename |
71.9 MiB
70.0 MiB
97.6 MiB
205.9 MiB
205.9 MiB
163.6 MiB
70.9 MiB
69.2 MiB
56.8 MiB
53.6 MiB
90.1 MiB
157.1 MiB
85.6 MiB
85.6 MiB
68.3 MiB
66.0 MiB
85.5 MiB
85.5 MiB
71.2 MiB
57.5 MiB
70.5 MiB
56.8 MiB
86.5 MiB
86.6 MiB
157.5 MiB
62.1 MiB
55.7 MiB
51.7 MiB
155.0 MiB
62.0 MiB
132.6 MiB
60.0 MiB
132.1 MiB
60.0 MiB
59.9 MiB
54.4 MiB
Platform, processor and format are inferred conservatively from official filenames. Always check the publisher’s release notes before installing.