DMG
FlsunSlicer-1.1.3-mac-20240603.dmg
76.6 MiB
- Slicer
FLSUN Slicer1.1.3 · Stable- Platform
- macOSNot specified in filename
- Published
Package database
Search every public package in the archive. Filter all supported slicers by operating system, processor and release channel from one place.
| files | Slicer | Platform | Published | Details |
|---|---|---|---|---|
DMG FlsunSlicer-1.1.3-mac-20240603.dmg76.6 MiB | macOSNot specified in filename | |||
DMG OrcaSlicer_Mac_arm64_V2.1.0-beta.dmg129.9 MiB | macOSARM64 | |||
DMG OrcaSlicer_Mac_x86_64_V2.1.0-beta.dmg133.9 MiB | macOSIntel / AMD 64-bit | |||
DMG Creality_Print-v5.0.3.8736-macx-x86_64-Release.dmg238.3 MiB | macOSIntel / AMD 64-bit | |||
DMG SuperSlicer_2.5.59.10_macos_240521.dmg72.3 MiB | macOSNot specified in filename | |||
DMG SuperSlicer_2.5.59.10_macos_arm_240521.dmg69.4 MiB | macOSNot specified in filename | |||
DMG QIDISlicer_1.1.4_MacOS_arm64.dmg107.4 MiB | macOSARM64 | |||
DMG QIDISlicer_1.1.4_MacOS_x86.dmg110.6 MiB | macOS32-bit | |||
DMG QIDISlicer_1.1.4_MacOS_x86_10.13.dmg110.6 MiB | macOS32-bit | |||
DMG Creality_Print-v5.0.2.8689-macx-x86_64-Release.dmg234.3 MiB | macOSIntel / AMD 64-bit | |||
DMG Bambu_Studio_mac-v01.09.01.67-20240514131542.dmg129.6 MiB | macOSNot specified in filename | |||
DMG SuperSlicer_2.5.59.9_macos_240430.dmg72.3 MiB | macOSNot specified in filename | |||
DMG SuperSlicer_2.5.59.9_macos_arm_240430.dmg69.4 MiB | macOSNot specified in filename | |||
DMG Bambu_Studio_mac-v01.09.01.58-20240425203636.dmg129.3 MiB | macOSNot specified in filename | |||
DMG UltiMaker-Cura-5.7.1-macos-ARM64.dmg215.6 MiB | macOSARM64 | |||
PKG UltiMaker-Cura-5.7.1-macos-ARM64.pkg214.8 MiB | macOSARM64 | |||
DMG UltiMaker-Cura-5.7.1-macos-X64.dmg241.6 MiB | macOSIntel / AMD 64-bit | |||
PKG UltiMaker-Cura-5.7.1-macos-X64.pkg241.1 MiB | macOSIntel / AMD 64-bit | |||
DMG QIDISlicer_1.1.3_MacOS_arm64.dmg107.3 MiB | macOSARM64 | |||
DMG QIDISlicer_1.1.3_MacOS_x86.dmg110.5 MiB | macOS32-bit | |||
DMG QIDISlicer_1.1.3_MacOS_x86_10.13.dmg110.5 MiB | macOS32-bit | |||
DMG Bambu_Studio_mac-v01.09.00.70-20240410162052.dmg127.1 MiB | macOSNot specified in filename | |||
DMG Bambu_Studio_mac-v01.09.00.69-20240408205831.dmg127.1 MiB | macOSNot specified in filename | |||
DMG PrusaSlicer-2.7.4+macOS-universal-202404050934.dmg101.2 MiB | macOSUniversal | |||
DMG UltiMaker-Cura-5.7.0-macos-ARM64.dmg213.8 MiB | macOSARM64 | |||
PKG UltiMaker-Cura-5.7.0-macos-ARM64.pkg213.0 MiB | macOSARM64 | |||
DMG UltiMaker-Cura-5.7.0-macos-X64.dmg238.0 MiB | macOSIntel / AMD 64-bit | |||
PKG UltiMaker-Cura-5.7.0-macos-X64.pkg237.5 MiB | macOSIntel / AMD 64-bit | |||
DMG OrcaSlicer_Mac_arm64_V2.0.0.dmg125.7 MiB | macOSARM64 | |||
DMG OrcaSlicer_Mac_x86_64_V2.0.0.dmg131.4 MiB | macOSIntel / AMD 64-bit | |||
DMG PrusaSlicer-2.7.3+macOS-universal-202403280951.dmg101.2 MiB | macOSUniversal | |||
DMG PrusaSlicer-2.7.3-rc1+MacOS-universal-202403271319.dmg108.9 MiB | macOSUniversal | |||
DMG PrusaSlicer-2.7.3-beta1+MacOS-universal-202403251453.dmg108.9 MiB | macOSUniversal | |||
DMG Bambu_Studio_mac-v01.09.00.60-20240325213406.dmg129.2 MiB | macOSNot specified in filename | |||
DMG OrcaSlicer_Mac_arm64_V2.0.0-rc.dmg123.5 MiB | macOSARM64 | |||
DMG OrcaSlicer_Mac_x86_64_V2.0.0-rc.dmg129.4 MiB | macOSIntel / AMD 64-bit |
76.6 MiB
129.9 MiB
133.9 MiB
238.3 MiB
72.3 MiB
69.4 MiB
107.4 MiB
110.6 MiB
110.6 MiB
234.3 MiB
129.6 MiB
72.3 MiB
69.4 MiB
129.3 MiB
215.6 MiB
214.8 MiB
241.6 MiB
241.1 MiB
107.3 MiB
110.5 MiB
110.5 MiB
127.1 MiB
127.1 MiB
101.2 MiB
213.8 MiB
213.0 MiB
238.0 MiB
237.5 MiB
125.7 MiB
131.4 MiB
101.2 MiB
108.9 MiB
108.9 MiB
129.2 MiB
123.5 MiB
129.4 MiB
Platform, processor and format are inferred conservatively from official filenames. Always check the publisher’s release notes before installing.