APPIMAGE
Bambu_Studio_linux_ubuntu_24.04_v01.09.03.50.AppImage
100.5 MiB
- Slicer
Bambu Studio1.9.3.50 · Stable
- Platform
- LinuxNot specified in filename
- Published
Package database
Search every public package in the archive. Filter all supported slicers by operating system, processor and release channel from one place.
| files | Slicer | Platform | Published | Details |
|---|---|---|---|---|
APPIMAGE Bambu_Studio_linux_ubuntu_24.04_v01.09.03.50.AppImage100.5 MiB | LinuxNot specified in filename | |||
APPIMAGE OrcaSlicer_Linux_V2.1.0-rc.AppImage111.9 MiB | LinuxNot specified in filename | |||
APPIMAGE PrusaSlicer-2.8.0-alpha5+linux-x64-GTK3-202406142204.AppImage89.0 MiB | LinuxIntel / AMD 64-bit | |||
TAR.BZ2 PrusaSlicer-2.8.0-alpha5+linux-x64-GTK3-202406142204.tar.bz280.7 MiB | LinuxIntel / AMD 64-bit | |||
APPIMAGE SuperSlicer-ubuntu_20.04-2.5.59.12.AppImage73.7 MiB | LinuxNot specified in filename | |||
APPIMAGE SuperSlicer-ubuntu_20.04-gtk2-2.5.59.12.AppImage73.7 MiB | LinuxNot specified in filename | |||
ZIP SuperSlicer_2.5.59.12_linux64_240612.tar.zip73.2 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_fedora-v01.09.02.57.AppImage98.4 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_ubuntu-v01.09.02.57.AppImage100.4 MiB | LinuxNot specified in filename | |||
TAR.BZ2 PrusaSlicer-2.7.5-rc1+linux-arm64-GTK3-202406070503.tar.bz278.9 MiB | LinuxARM64 | |||
APPIMAGE PrusaSlicer-2.7.5-rc1+linux-x64-GTK2-202406070440.AppImage88.5 MiB | LinuxIntel / AMD 64-bit | |||
TAR.BZ2 PrusaSlicer-2.7.5-rc1+linux-x64-GTK2-202406070440.tar.bz280.0 MiB | LinuxIntel / AMD 64-bit | |||
APPIMAGE PrusaSlicer-2.7.5-rc1+linux-x64-GTK3-202406070451.AppImage88.5 MiB | LinuxIntel / AMD 64-bit | |||
TAR.BZ2 PrusaSlicer-2.7.5-rc1+linux-x64-GTK3-202406070451.tar.bz280.0 MiB | LinuxIntel / AMD 64-bit | |||
APPIMAGE SuperSlicer-ubuntu_20.04-2.5.59.11.AppImage59.6 MiB | LinuxNot specified in filename | |||
APPIMAGE SuperSlicer-ubuntu_20.04-gtk2-2.5.59.11.AppImage59.7 MiB | LinuxNot specified in filename | |||
ZIP SuperSlicer_2.5.59.11_linux64_240605.tar.zip59.7 MiB | LinuxNot specified in filename | |||
APPIMAGE UltiMaker-Cura-5.7.2-linux-X64.AppImage298.9 MiB | LinuxIntel / AMD 64-bit | |||
APPIMAGE OrcaSlicer_Linux_V2.1.0-beta.AppImage111.0 MiB | LinuxNot specified in filename | |||
APPIMAGE SuperSlicer-ubuntu_18.04-2.5.59.10.AppImage59.6 MiB | LinuxNot specified in filename | |||
APPIMAGE SuperSlicer-ubuntu_18.04-gtk2-2.5.59.10.AppImage59.7 MiB | LinuxNot specified in filename | |||
ZIP SuperSlicer_2.5.59.10_linux64_240521.tar.zip59.7 MiB | LinuxNot specified in filename | |||
APPIMAGE QIDISlicer_1.1.4_Linux.AppImage109.9 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_fedora-v01.09.01.66.AppImage98.3 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_ubuntu-v01.09.01.66.AppImage100.3 MiB | LinuxNot specified in filename | |||
APPIMAGE SuperSlicer-ubuntu_18.04-2.5.59.9.AppImage59.6 MiB | LinuxNot specified in filename | |||
APPIMAGE SuperSlicer-ubuntu_18.04-gtk2-2.5.59.9.AppImage59.7 MiB | LinuxNot specified in filename | |||
ZIP SuperSlicer_2.5.59.9_linux64_240430.tar.zip59.7 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_fedora-v01.09.01.58.AppImage98.1 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_ubuntu-v01.09.01.58.AppImage100.1 MiB | LinuxNot specified in filename | |||
APPIMAGE UltiMaker-Cura-5.7.1-linux-X64.AppImage298.8 MiB | LinuxIntel / AMD 64-bit | |||
APPIMAGE QIDISlicer_1.1.3_Linux.AppImage109.9 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_fedora-v01.09.00.70.AppImage96.6 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_ubuntu-v01.09.00.70.AppImage98.6 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_fedora-v01.09.00.69.AppImage96.6 MiB | LinuxNot specified in filename | |||
APPIMAGE Bambu_Studio_linux_ubuntu-v01.09.00.69.AppImage98.6 MiB | LinuxNot specified in filename |
100.5 MiB
111.9 MiB
89.0 MiB
80.7 MiB
73.7 MiB
73.7 MiB
73.2 MiB
98.4 MiB
100.4 MiB
78.9 MiB
88.5 MiB
80.0 MiB
88.5 MiB
80.0 MiB
59.6 MiB
59.7 MiB
59.7 MiB
298.9 MiB
111.0 MiB
59.6 MiB
59.7 MiB
59.7 MiB
109.9 MiB
98.3 MiB
100.3 MiB
59.6 MiB
59.7 MiB
59.7 MiB
98.1 MiB
100.1 MiB
298.8 MiB
109.9 MiB
96.6 MiB
98.6 MiB
96.6 MiB
98.6 MiB
Platform, processor and format are inferred conservatively from official filenames. Always check the publisher’s release notes before installing.