DMG
CrealityPrint-6.1.1.2274-macx-arm64-Release.dmg
218,1 MiB
- Slicer
Creality Print6.1.1 · Stabiel
- Platform
- macOSARM64
- Gepubliceerd
Pakketdatabase
Doorzoek ieder openbaar pakket in het archief. Filter alle ondersteunde slicers op besturingssysteem, processor en releasekanaal vanuit één plek.
| bestanden | Slicer | Platform | Gepubliceerd | Details |
|---|---|---|---|---|
DMG CrealityPrint-6.1.1.2274-macx-arm64-Release.dmg218,1 MiB | macOSARM64 | |||
DMG CrealityPrint-6.1.1.2274-macx-x86_64-Release.dmg315,2 MiB | macOSIntel / AMD 64-bit | |||
DMG Bambu_Studio_mac-v02.00.03.54-20250424182834.dmg155,8 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG SuperSlicer_2.7.61.2_macos_250422.dmg87,2 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG SuperSlicer_2.7.61.2_macos_arm_250422.dmg84,1 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG CrealityPrint-6.1.1.2148-macx-arm64-Beta.dmg214,5 MiB | macOSARM64 | |||
DMG CrealityPrint-6.1.1.2148-macx-x86_64-Beta.dmg310,8 MiB | macOSIntel / AMD 64-bit | |||
DMG Bambu_Studio_mac-v02.00.02.57-20250415200919.dmg155,8 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG PrusaSlicer-2.9.2-macos-universal.dmg130,3 MiB | macOSUniversal | |||
DMG PrusaSlicer-2.9.2-rc2.dmg140,5 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG SuperSlicer_2.7.61.1_macos_250407.dmg87,2 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG SuperSlicer_2.7.61.1_macos_arm_250407.dmg84,1 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG PrusaSlicer-2.9.2-rc1.dmg140,5 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG CrealityPrint-6.1.0.2041-macx-arm64-Release.dmg216,9 MiB | macOSARM64 | |||
DMG CrealityPrint-6.1.0.2041-macx-x86_64-Release.dmg301,5 MiB | macOSIntel / AMD 64-bit | |||
DMG Bambu_Studio_mac-v02.00.01.50-20250328181949.dmg155,2 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG Bambu_Studio_mac-v02.00.00.95-20250325211800.dmg154,8 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG UltiMaker-Cura-5.10.0-macos-ARM64.dmg166,9 MiB | macOSARM64 | |||
PKG UltiMaker-Cura-5.10.0-macos-ARM64.pkg166,0 MiB | macOSARM64 | |||
DMG UltiMaker-Cura-5.10.0-macos-X64.dmg185,4 MiB | macOSIntel / AMD 64-bit | |||
PKG UltiMaker-Cura-5.10.0-macos-X64.pkg184,8 MiB | macOSIntel / AMD 64-bit | |||
DMG SuperSlicer_2.7.61.0_macos_arm_250325.dmg84,1 MiB | macOSNiet vermeld in bestandsnaam | |||
DMG QIDISlicer_1.2.3_MacOS_universal.dmg166,1 MiB | macOSUniversal | |||
DMG OrcaSlicer_Mac_arm64_V2.3.0.dmg133,6 MiB | macOSARM64 | |||
DMG OrcaSlicer_Mac_x86_64_V2.3.0.dmg137,7 MiB | macOSIntel / AMD 64-bit | |||
DMG Snapmaker_Orca_Mac_arm64_V1.2.1.dmg162,8 MiB | macOSARM64 | |||
DMG Snapmaker_Orca_Mac_x86_64_V1.2.1.dmg164,8 MiB | macOSIntel / AMD 64-bit | |||
DMG CrealityPrint-6.0.5.1840-macx-arm64-Release.dmg279,1 MiB | macOSARM64 | |||
DMG CrealityPrint-6.0.5.1840-macx-x86_64-Release.dmg291,4 MiB | macOSIntel / AMD 64-bit | |||
DMG ElegooSlicer_Mac_arm64_V1.1.8.2.dmg158,7 MiB | macOSARM64 | |||
DMG ElegooSlicer_Mac_x86_64_V1.1.8.2.dmg162,3 MiB | macOSIntel / AMD 64-bit | |||
DMG UltiMaker-Cura-5.10.0-beta.1-macos-ARM64.dmg167,0 MiB | macOSARM64 | |||
PKG UltiMaker-Cura-5.10.0-beta.1-macos-ARM64.pkg166,0 MiB | macOSARM64 | |||
DMG UltiMaker-Cura-5.10.0-beta.1-macos-X64.dmg185,5 MiB | macOSIntel / AMD 64-bit | |||
PKG UltiMaker-Cura-5.10.0-beta.1-macos-X64.pkg184,9 MiB | macOSIntel / AMD 64-bit | |||
DMG PrusaSlicer-2.9.1-macos-universal.dmg140,3 MiB | macOSUniversal |
218,1 MiB
315,2 MiB
155,8 MiB
87,2 MiB
84,1 MiB
214,5 MiB
310,8 MiB
155,8 MiB
130,3 MiB
140,5 MiB
87,2 MiB
84,1 MiB
140,5 MiB
216,9 MiB
301,5 MiB
155,2 MiB
154,8 MiB
166,9 MiB
166,0 MiB
185,4 MiB
184,8 MiB
84,1 MiB
166,1 MiB
133,6 MiB
137,7 MiB
162,8 MiB
164,8 MiB
279,1 MiB
291,4 MiB
158,7 MiB
162,3 MiB
167,0 MiB
166,0 MiB
185,5 MiB
184,9 MiB
140,3 MiB
Platform, processor en formaat worden voorzichtig afgeleid uit officiële bestandsnamen. Controleer vóór installatie altijd de release-opmerkingen van de uitgever.